Disclaimer:
Please Note, during the lengthy production runs of the A27 (8.2) and A28 (8.5), Ouyang Boatworks used a number of different mast and sail suppliers and specifications with differing mast and boom lengths. We are not aware of similar variations in the A30 and A32 models, but it is always possible. With this in mind, please do not rely on the measurements provided if you have to pass under an overhead obstruction (eg bridge or powerlines) where clearance will be limited, when ordering sails or establishing a racing handicap. If you require accurate numbers for any of these purposes we strongly recommend you measure your actual boat and we accept no responsibility for the consequences of any inaccuracies in the quoted figures, or in variations applying to your boat.
| General Hull Specs Aloha 8.5 | |
| Builder | Ouyang Boat Works |
| Location | Whitby, Ontario |
| Year | Approx 1973 – 1988 |
| Designer | Ted Brewer & Robert Wallstrom |
| Type | Sloop |
| Displacement | 6750 lbs |
| Ballast | 2750 lbs |
| Construction | Fibreglass hull and deck |
| Fuel Tank Capacity | 12 gals (US) |
| Fill location | Port side |
| Fresh Water Capacity | 30 gals (US) |
| Holding Tank Capacity | 24 gals (US) |
| Length Overall | 28′ (8.5 meters) |
| Length Waterline | 24′ 6″ |
| Beam | 9′ 5″ |
| Draft | 4′ 4″ |
| Steering | Tiller |
| Bridge Clearance Height (approx) | 44′ 0″ (Tall Rig) |
| Mast Step | Deck |
| Keel Type | Fixed Fin Encapsulated Ballast |
| Main Sail | 168 sq. ft. P 32.00′ |
| Jib | 169 sq. ft. E 10.50′ |
| Genoa 150% | 328 sq. ft. I 37.00′ |
| Spinnaker 180% | 395 sq. ft. J 12.25′ |
| Engine | |
| Engine Type | Inboard Diesel |
| Number of cylinders | 2 |
| HorsePower | 11 or 13 |
| Inboard Make | Universal 5411 or Westerbeke |
| Ventilation | Blower |
| Cooling system | Raw water cooled or Fresh water cooled |
| Prop shaft size | 1 inch |
| Aloha 28 (8.5) Ratings & Ratios | |
| PHRF Rating | |
| No Flying Sails | 201 |
| With Spinnaker | 183 |
| Displacement/Waterline Length (D/L) | 205 |
| Sail Area/Displacement (SA/D) | 17.7 |
| Ballast Ratio (BR) | 41% |
| Theoretical Hull Speed (HSPD) | 6.63 knots |
